KNIFE SHARPENING BELTS

ALUMINIUM OXIDE

PRODUCT CODEPACK SIZEPRODUCT DESCRIPTION
CF16197712732X 050 X 0914 120 GRIT
CF18918912732X 050 X 0914 240 GRIT
CF19507312732X 050 X 0914 40 GRIT
CF24103212732X 050 X 0914 400 GRIT
CF24103512732X 050 X 0914 600 GRIT
CF16194212732X 050 X 1220 120 GRIT
CF21260112732X 050 X 1220 240 GRIT
CF19003912732X 050 X 1220 320 GRIT
CF19600212732X 050 X 1220 36 GRIT
CF24147412732X 050 X 1220 400 GRIT
CF19183412732X 050 X 1220 600 GRIT
CF17225112732X 050 X 1220 80 GRIT
CF22669212732X 050 X 1830 120 GRIT
NB10152512732X 050 X 1830 240 GRIT
NB10083112732X 050 X 1830 320 GRIT
NB10111512732X 050 X 1830 36 GRIT
NB10099412732X 050 X 1830 400 GRIT
NB10783512732X 050 X 1830 600 GRIT

ALUMINIUM OXIDE - FLEXIBLE

PRODUCT CODEPACK SIZEPRODUCT DESCRIPTION
CF15992212541JF 050 X 1220 400 GRIT
CF22668312541JF 050 X 1220 120 GRIT
CF22669012541JF 050 X 1220 240 GRIT
CF16127612541JF 050 X 1220 800 GRIT
NB11029312541JF 050 X 1830 120 GRIT
NB11029612541JF 050 X 1830 240 GRIT
NB13303012541JF 050 X 1830 400 GRIT
NB13303612541JF 050 X 1830 800 GRIT

CERAMIC GEN II

PRODUCT CODEPACK SIZEPRODUCT DESCRIPTION
NB48070012CERAMIC PLUS II 050 X 0914 36 GRIT
NB48071012CERAMIC PLUS II 050 X 0914 60 GRIT
NB48072012CERAMIC PLUS II 050 X 0914 80 GRIT
CF44387012CERAMIC PLUS II 050 X 0914 120 GRIT
NB49019012CERAMIC PLUS II 050 X 1220 36 GRIT
NB19019512CERAMIC PLUS II 050 X 1220 60 GRIT
NB49020012CERAMIC PLUS II 050 X 1220 80 GRIT
NB49021012CERAMIC PLUS II 050 X 1220 120 GRIT
CF33741212CERAMIC PLUS II 050 X 1830 36 GRIT
NB49970012CERAMIC PLUS II 050 X 1830 60 GRIT
NB49970512CERAMIC PLUS II 050 X 1830 80 GRIT
NB49970712CERAMIC PLUS II 050 X 1830 120 GRIT

ALUMINIUM OXIDE - COMPOSITE GRAIN

PRODUCT CODEPACK SIZEPRODUCT DESCRIPTION
PEA12561012PEARL A41XP 050 X 1220 120 GRIT
PEA12563512PEARL A41XP 050 X 1220 400 GRIT
PEA12564512PEARL A41XP 050 X 1220 800 GRIT
PEA12601012PEARL A41XP 050 X 1830 120 GRIT
PEA12603012PEARL A41XP 050 X 1830 240 GRIT
PEA12604012PEARL A41XP 050 X 1830 320 GRIT
PEA12605012PEARL A41XP 050 X 1830 400 GRIT
PEA12606012PEARL A41XP 050 X 1830 600 GRIT
PEA12607012PEARL A41XP 050 X 1830 800 GRIT

PRECISION ABRASIVES

PRODUCT CODEPACK SIZEPRODUCT DESCRIPTION
NB60112512SFS 050 X 0914 1500 GRIT
NB60114012SFS 050 X 0914 3000 GRIT
NB60114512SFS 050 X 0914 5000 GRIT
NB60115012SFS 050 X 0914 7000 GRIT
NB60172512SFS 050 X 1220 1500 GRIT
NB60174012SFS 050 X 1220 3000 GRIT
NB60174512SFS 050 X 1220 5000 GRIT
NB60175012SFS 050 X 1220 7000 GRIT
NB60192512SFS 050 X 1830 1500 GRIT
NB60194012SFS 050 X 1830 3000 GRIT
NB60194512SFS 050 X 1830 5000 GRIT

SCALLOPED ABRASIVES

PRODUCT CODEPACK SIZEPRODUCT DESCRIPTION
CF32214812541JF 025 X 1220 120 GRIT
CF32210512541JF 025 X 1220 240 GRIT
CF31881712541JF 025 X 1220 400 GRIT
CF29253512541JF 025 X 1830 120 GRIT
CF29284312541JF 025 X 1830 240 GRIT
CF29284612541JF 025 X 1830 400 GRIT

© 2024 Workmate Abrasive. All Rights Reserved. Designed By Insil.

chevron-downtext-align-justify