
| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| CF161977 | 12 | 732X 050 X 0914 120 GRIT |
| CF189189 | 12 | 732X 050 X 0914 240 GRIT |
| CF195073 | 12 | 732X 050 X 0914 40 GRIT |
| CF241032 | 12 | 732X 050 X 0914 400 GRIT |
| CF241035 | 12 | 732X 050 X 0914 600 GRIT |
| CF161942 | 12 | 732X 050 X 1220 120 GRIT |
| CF212601 | 12 | 732X 050 X 1220 240 GRIT |
| CF190039 | 12 | 732X 050 X 1220 320 GRIT |
| CF196002 | 12 | 732X 050 X 1220 36 GRIT |
| CF241474 | 12 | 732X 050 X 1220 400 GRIT |
| CF191834 | 12 | 732X 050 X 1220 600 GRIT |
| CF172251 | 12 | 732X 050 X 1220 80 GRIT |
| CF226692 | 12 | 732X 050 X 1830 120 GRIT |
| NB101525 | 12 | 732X 050 X 1830 240 GRIT |
| NB100831 | 12 | 732X 050 X 1830 320 GRIT |
| NB101115 | 12 | 732X 050 X 1830 36 GRIT |
| NB100994 | 12 | 732X 050 X 1830 400 GRIT |
| NB107835 | 12 | 732X 050 X 1830 600 GRIT |
| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| CF159922 | 12 | 541JF 050 X 1220 400 GRIT |
| CF226683 | 12 | 541JF 050 X 1220 120 GRIT |
| CF226690 | 12 | 541JF 050 X 1220 240 GRIT |
| CF161276 | 12 | 541JF 050 X 1220 800 GRIT |
| NB110293 | 12 | 541JF 050 X 1830 120 GRIT |
| NB110296 | 12 | 541JF 050 X 1830 240 GRIT |
| NB133030 | 12 | 541JF 050 X 1830 400 GRIT |
| NB133036 | 12 | 541JF 050 X 1830 800 GRIT |
| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| NB480700 | 12 | CERAMIC PLUS II 050 X 0914 36 GRIT |
| NB480710 | 12 | CERAMIC PLUS II 050 X 0914 60 GRIT |
| NB480720 | 12 | CERAMIC PLUS II 050 X 0914 80 GRIT |
| CF443870 | 12 | CERAMIC PLUS II 050 X 0914 120 GRIT |
| NB490190 | 12 | CERAMIC PLUS II 050 X 1220 36 GRIT |
| NB190195 | 12 | CERAMIC PLUS II 050 X 1220 60 GRIT |
| NB490200 | 12 | CERAMIC PLUS II 050 X 1220 80 GRIT |
| NB490210 | 12 | CERAMIC PLUS II 050 X 1220 120 GRIT |
| CF337412 | 12 | CERAMIC PLUS II 050 X 1830 36 GRIT |
| NB499700 | 12 | CERAMIC PLUS II 050 X 1830 60 GRIT |
| NB499705 | 12 | CERAMIC PLUS II 050 X 1830 80 GRIT |
| NB499707 | 12 | CERAMIC PLUS II 050 X 1830 120 GRIT |
| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| PEA125610 | 12 | PEARL A41XP 050 X 1220 120 GRIT |
| PEA125635 | 12 | PEARL A41XP 050 X 1220 400 GRIT |
| PEA125645 | 12 | PEARL A41XP 050 X 1220 800 GRIT |
| PEA126010 | 12 | PEARL A41XP 050 X 1830 120 GRIT |
| PEA126030 | 12 | PEARL A41XP 050 X 1830 240 GRIT |
| PEA126040 | 12 | PEARL A41XP 050 X 1830 320 GRIT |
| PEA126050 | 12 | PEARL A41XP 050 X 1830 400 GRIT |
| PEA126060 | 12 | PEARL A41XP 050 X 1830 600 GRIT |
| PEA126070 | 12 | PEARL A41XP 050 X 1830 800 GRIT |
| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| NB601125 | 12 | SFS 050 X 0914 1500 GRIT |
| NB601140 | 12 | SFS 050 X 0914 3000 GRIT |
| NB601145 | 12 | SFS 050 X 0914 5000 GRIT |
| NB601150 | 12 | SFS 050 X 0914 7000 GRIT |
| NB601725 | 12 | SFS 050 X 1220 1500 GRIT |
| NB601740 | 12 | SFS 050 X 1220 3000 GRIT |
| NB601745 | 12 | SFS 050 X 1220 5000 GRIT |
| NB601750 | 12 | SFS 050 X 1220 7000 GRIT |
| NB601925 | 12 | SFS 050 X 1830 1500 GRIT |
| NB601940 | 12 | SFS 050 X 1830 3000 GRIT |
| NB601945 | 12 | SFS 050 X 1830 5000 GRIT |
| PRODUCT CODE | PACK SIZE | PRODUCT DESCRIPTION |
|---|---|---|
| CF322148 | 12 | 541JF 025 X 1220 120 GRIT |
| CF322105 | 12 | 541JF 025 X 1220 240 GRIT |
| CF318817 | 12 | 541JF 025 X 1220 400 GRIT |
| CF292535 | 12 | 541JF 025 X 1830 120 GRIT |
| CF292843 | 12 | 541JF 025 X 1830 240 GRIT |
| CF292846 | 12 | 541JF 025 X 1830 400 GRIT |
© 2024 Workmate Abrasive. All Rights Reserved. Designed By Insil.